<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tazmon.com &#187; business</title>
	<atom:link href="http://www.tazmon.com/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tazmon.com</link>
	<description>Into a little bit of everything</description>
	<lastBuildDate>Mon, 12 Jul 2010 13:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mattang&#8217;s First Home</title>
		<link>http://www.tazmon.com/107/graphics/3d/mattangs-first-home</link>
		<comments>http://www.tazmon.com/107/graphics/3d/mattangs-first-home#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:37:29 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mattang]]></category>

		<guid isPermaLink="false">http://www.tazmon.com/?p=107</guid>
		<description><![CDATA[Well we have a great deal working out for us as we start off Mattang.  My dad found some great warehouse space and got it to use as storage, but he decided to try to offload it as it&#8217;s too &#8230; <a href="http://www.tazmon.com/107/graphics/3d/mattangs-first-home">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well we have a great deal working out for us as we start off Mattang.  My dad found some great warehouse space and got it to use as storage, but he decided to try to offload it as it&#8217;s too big for his needs.  Combined with him though, it&#8217;s a great size for both his stuff and for Mattang to start.  To work on the layout, I modeled the space using Blender <img src='http://www.tazmon.com/Tazmon/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Check out the layout.</p>

<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/warehouse-1.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic19' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/19__120x120_warehouse-1.png" alt="warehouse-1" title="warehouse-1" />
</a>
 
<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/warehouse-2.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic20' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/20__120x120_warehouse-2.png" alt="warehouse-2" title="warehouse-2" />
</a>
 
<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/warehouse-3.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic21' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/21__120x120_warehouse-3.png" alt="warehouse-3" title="warehouse-3" />
</a>
 
<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/warehouse-4.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic22' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/22__120x120_warehouse-4.png" alt="warehouse-4" title="warehouse-4" />
</a>
 
<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/warehouse-5.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic23' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/23__120x120_warehouse-5.png" alt="warehouse-5" title="warehouse-5" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.tazmon.com/107/graphics/3d/mattangs-first-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Mattang Design Imported into Blender from Illustrator</title>
		<link>http://www.tazmon.com/72/graphics/1st-mattang-design-imported-into-blender-from-illustrator</link>
		<comments>http://www.tazmon.com/72/graphics/1st-mattang-design-imported-into-blender-from-illustrator#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:00:30 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mattang]]></category>

		<guid isPermaLink="false">http://www.tazmon.com/?p=72</guid>
		<description><![CDATA[After spending a lot of time this last week learning how to use blender (standby for some posts about some of the projects I&#8217;ve been working on) I have finally been able to import a file we did as vector &#8230; <a href="http://www.tazmon.com/72/graphics/1st-mattang-design-imported-into-blender-from-illustrator">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After spending a lot of time this last week learning how to use blender (standby for some posts about some of the projects I&#8217;ve been working on) I have finally been able to import a file we did as vector graphics in Illustrator directly into Blender and use it&#8217;s wonderful capabilities to turn it into a 3D model.  There are so many things we can do from this point with our designs and I&#8217;m just getting started in seeing what is possible.</p>
<p>These two pictures are almost identical except that one of them had the Mattang logo placed between the sun and the object to cast a shadow on it.</p>

<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/wings-1.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic9' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/9__300x220_wings-1.png" alt="wings-1" title="wings-1" />
</a>
 
<a href="http://www.tazmon.com/Tazmon/wp-content/gallery/3d-images/wings-2.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic10' })" >
	<img class="ngg-singlepic ngg-left" src="http://www.tazmon.com/Tazmon/wp-content/gallery/cache/10__300x220_wings-2.png" alt="wings-2" title="wings-2" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.tazmon.com/72/graphics/1st-mattang-design-imported-into-blender-from-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is required to start a business?</title>
		<link>http://www.tazmon.com/24/personal/what-is-required-to-start-a-business</link>
		<comments>http://www.tazmon.com/24/personal/what-is-required-to-start-a-business#comments</comments>
		<pubDate>Fri, 01 May 2009 21:58:06 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.tazmon.com/24/personal/what-is-required-to-start-a-business</guid>
		<description><![CDATA[While going through this TAP class I have also had a few classes on what it takes to start your own business. This is what I am the most interested in learning about before I get put of the navy. &#8230; <a href="http://www.tazmon.com/24/personal/what-is-required-to-start-a-business">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While going through this TAP class I have also had a few classes on what it takes to start your own business. This is what I am the most interested in learning about before I get put of the navy. I&#8217;m not sure when that will happen yet but I&#8217;m hoping to be able to roll directly from the navy into working for myself instead of having to go find a new job working for someone else. </p>
<p>The basic steps u have so far for starting a business are:<br />
1. Figure out the business idea, name, etc. The basics of what the plan is.<br />
2. Start working on a business plan. A business plan is required to get a loan, find investors, hire employees, and really helps in laying down a path to being successful.<br />
3. Setup a task list of all he things needed in order to get from the idea stage to making a profit.<br />
4. Setup a financial plan including taxes, payroll, manufacturing, distribution,  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tazmon.com/24/personal/what-is-required-to-start-a-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
